Thème 3 : Traitement des données |
---|
20 | Manipulation de fichiers CSV avec la bibliothèque Pandas |
---|
Contenus | Capacités attendues | Commentaires |
---|---|---|
Tri d'une table | Trier une table suivant une colonne | Une fonction de tri intégrée au système ou à une bibliothèque peut être utilisée. |
Le module csv
utilisé précédemment se contente de lire les données structurées. Il ne fait aucun effort particulier pour analyser les données. Nous nous en sommes aperçus lorsqu'il a fallu convertir par int()
toutes les valeurs numériques, qui étaient interprétées comme des chaînes de caractères.
La bibliothèque pandas
est par contre spécialement conçue pour l'analyse des données (data analysis) : elle est donc naturellement bien plus performante.
Nous allons utiliser une base de données sur les joueurs NBA.
import pandas as pd #import du module pandas, abrégé classiquement par "pd"
df = pd.read_csv('data/players.csv', encoding = 'utf-8')
La variable est nommée classiquement df
pour dataframe (que l'on peut traduire par table de données)
Premiers renseignements sur les fichiers de données⚓︎
Que contient la variable df
?
df
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Juhann Begarin | SG | Boston Celtics | 19 | 6' 5" | 6-5 | 185 | NaN | NaN | NaN | NaN | NaN |
1 | Jaylen Brown | SG | Boston Celtics | 24 | 6' 6" | 6-6 | 223 | California | 26758928.0 | 24.7 | 6.0 | 3.4 |
2 | Kris Dunn | PG | Boston Celtics | 27 | 6' 3" | 6-3 | 205 | Providence | 5005350.0 | 1.3 | 1.5 | 0.5 |
3 | Carsen Edwards | PG | Boston Celtics | 23 | 5' 11" | 5-11 | 200 | Purdue | 1782621.0 | 4.0 | 0.8 | 0.5 |
4 | Tacko Fall | C | Boston Celtics | 25 | 7' 5" | 7-5 | 311 | UCF | NaN | 2.5 | 2.7 | 0.2 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
553 | Juwan Morgan | SF | Utah Jazz | 24 | 6' 7" | 6-7 | 232 | Indiana | NaN | 1.2 | 1.0 | 0.3 |
554 | Royce O'Neale | PF | Utah Jazz | 28 | 6' 4" | 6-4 | 226 | Baylor | 8800000.0 | 7.0 | 6.8 | 2.5 |
555 | Olumiye Oni | SG | Utah Jazz | 24 | 6' 5" | 6-5 | 206 | Yale | 1782621.0 | NaN | NaN | NaN |
556 | Eric Paschall | F | Utah Jazz | 24 | 6' 6" | 6-6 | 255 | Villanova | 1782621.0 | 9.5 | 3.2 | 1.3 |
557 | Hassan Whiteside | C | Utah Jazz | 32 | 7' 0" | 7-0 | 265 | Marshall | 1669178.0 | 8.1 | 6.0 | 0.6 |
558 rows × 12 columns
Les données sont présentées dans l'ordre originel du fichier.
➡ Il est possible d'avoir uniquement les premières lignes du fichier avec la commande head()
et les dernières du fichier avec la commande tail()
. Ces commandes peuvent recevoir en paramètre un nombre entier.
df.head()
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Juhann Begarin | SG | Boston Celtics | 19 | 6' 5" | 6-5 | 185 | NaN | NaN | NaN | NaN | NaN |
1 | Jaylen Brown | SG | Boston Celtics | 24 | 6' 6" | 6-6 | 223 | California | 26758928.0 | 24.7 | 6.0 | 3.4 |
2 | Kris Dunn | PG | Boston Celtics | 27 | 6' 3" | 6-3 | 205 | Providence | 5005350.0 | 1.3 | 1.5 | 0.5 |
3 | Carsen Edwards | PG | Boston Celtics | 23 | 5' 11" | 5-11 | 200 | Purdue | 1782621.0 | 4.0 | 0.8 | 0.5 |
4 | Tacko Fall | C | Boston Celtics | 25 | 7' 5" | 7-5 | 311 | UCF | NaN | 2.5 | 2.7 | 0.2 |
df.tail()
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
553 | Juwan Morgan | SF | Utah Jazz | 24 | 6' 7" | 6-7 | 232 | Indiana | NaN | 1.2 | 1.0 | 0.3 |
554 | Royce O'Neale | PF | Utah Jazz | 28 | 6' 4" | 6-4 | 226 | Baylor | 8800000.0 | 7.0 | 6.8 | 2.5 |
555 | Olumiye Oni | SG | Utah Jazz | 24 | 6' 5" | 6-5 | 206 | Yale | 1782621.0 | NaN | NaN | NaN |
556 | Eric Paschall | F | Utah Jazz | 24 | 6' 6" | 6-6 | 255 | Villanova | 1782621.0 | 9.5 | 3.2 | 1.3 |
557 | Hassan Whiteside | C | Utah Jazz | 32 | 7' 0" | 7-0 | 265 | Marshall | 1669178.0 | 8.1 | 6.0 | 0.6 |
df.head(3)
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Juhann Begarin | SG | Boston Celtics | 19 | 6' 5" | 6-5 | 185 | NaN | NaN | NaN | NaN | NaN |
1 | Jaylen Brown | SG | Boston Celtics | 24 | 6' 6" | 6-6 | 223 | California | 26758928.0 | 24.7 | 6.0 | 3.4 |
2 | Kris Dunn | PG | Boston Celtics | 27 | 6' 3" | 6-3 | 205 | Providence | 5005350.0 | 1.3 | 1.5 | 0.5 |
df.tail(5)
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
553 | Juwan Morgan | SF | Utah Jazz | 24 | 6' 7" | 6-7 | 232 | Indiana | NaN | 1.2 | 1.0 | 0.3 |
554 | Royce O'Neale | PF | Utah Jazz | 28 | 6' 4" | 6-4 | 226 | Baylor | 8800000.0 | 7.0 | 6.8 | 2.5 |
555 | Olumiye Oni | SG | Utah Jazz | 24 | 6' 5" | 6-5 | 206 | Yale | 1782621.0 | NaN | NaN | NaN |
556 | Eric Paschall | F | Utah Jazz | 24 | 6' 6" | 6-6 | 255 | Villanova | 1782621.0 | 9.5 | 3.2 | 1.3 |
557 | Hassan Whiteside | C | Utah Jazz | 32 | 7' 0" | 7-0 | 265 | Marshall | 1669178.0 | 8.1 | 6.0 | 0.6 |
➡ Pour avoir des renseignements globaux sur la structure de notre fichier, on peut utiliser la commande df.info()
df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 558 entries, 0 to 557
Data columns (total 12 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 Name 558 non-null object
1 Position 558 non-null object
2 Team 558 non-null object
3 Age 558 non-null int64
4 Height 558 non-null object
5 Height_i 558 non-null object
6 Weight 558 non-null int64
7 College 485 non-null object
8 Salary 445 non-null float64
9 Points 476 non-null float64
10 Rebounds 476 non-null float64
11 Assists 476 non-null float64
dtypes: float64(4), int64(2), object(6)
memory usage: 52.4+ KB
Extraction de colonnes⚓︎
Pour accéder aux information d'une colonne⚓︎
Filter les lignes en appliquant une condition aux colonnes à l'aide de .loc
⚓︎
➡ Pour faire afficher une colonne de données :
df.loc[:,"Salary"]
0 NaN
1 26758928.0
2 5005350.0
3 1782621.0
4 NaN
...
553 NaN
554 8800000.0
555 1782621.0
556 1782621.0
557 1669178.0
Name: Salary, Length: 558, dtype: float64
➡ On peut rajouter une contrainte avec, par exemple; uniquement les 10 premiers de la liste
df.loc[:10,"Salary"] # les 10 premiers salaires dans la liste
0 NaN
1 26758928.0
2 5005350.0
3 1782621.0
4 NaN
5 1782621.0
6 27000000.0
7 1669178.0
8 NaN
9 3804360.0
10 3631200.0
Name: Salary, dtype: float64
df.loc[:10] # les 10 premiers dans la liste
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Juhann Begarin | SG | Boston Celtics | 19 | 6' 5" | 6-5 | 185 | NaN | NaN | NaN | NaN | NaN |
1 | Jaylen Brown | SG | Boston Celtics | 24 | 6' 6" | 6-6 | 223 | California | 26758928.0 | 24.7 | 6.0 | 3.4 |
2 | Kris Dunn | PG | Boston Celtics | 27 | 6' 3" | 6-3 | 205 | Providence | 5005350.0 | 1.3 | 1.5 | 0.5 |
3 | Carsen Edwards | PG | Boston Celtics | 23 | 5' 11" | 5-11 | 200 | Purdue | 1782621.0 | 4.0 | 0.8 | 0.5 |
4 | Tacko Fall | C | Boston Celtics | 25 | 7' 5" | 7-5 | 311 | UCF | NaN | 2.5 | 2.7 | 0.2 |
5 | Bruno Fernando | F | Boston Celtics | 23 | 6' 9" | 6-9 | 240 | Maryland | 1782621.0 | 1.5 | 2.4 | 0.3 |
6 | Al Horford | C | Boston Celtics | 35 | 6' 9" | 6-9 | 240 | Florida | 27000000.0 | 14.2 | 6.7 | 3.4 |
7 | Enes Kanter | C | Boston Celtics | 29 | 6' 10" | 6-10 | 250 | Kentucky | 1669178.0 | 11.2 | 11.0 | 1.2 |
8 | Luke Kornet | C | Boston Celtics | 26 | 7' 2" | 7-2 | 250 | Vanderbilt | NaN | 3.4 | 2.2 | 0.8 |
9 | Romeo Langford | SG | Boston Celtics | 21 | 6' 4" | 6-4 | 216 | Indiana | 3804360.0 | 3.1 | 1.9 | 0.7 |
10 | Aaron Nesmith | SF | Boston Celtics | 21 | 6' 5" | 6-5 | 215 | Vanderbilt | 3631200.0 | 4.7 | 2.8 | 0.5 |
🖋 A vous
Faite apparaitre la colonne correspondant au âge des joueurs, puis faite apparaitre les 15 premiers de la liste.
df.loc[:,"Age"] # les 15 premiers dans la liste
0 19
1 24
2 27
3 23
4 25
..
553 24
554 28
555 24
556 24
557 32
Name: Age, Length: 558, dtype: int64
df.loc[:15,["Age",'Name']] # les 15 premiers dans la liste
Age | Name | |
---|---|---|
0 | 19 | Juhann Begarin |
1 | 24 | Jaylen Brown |
2 | 27 | Kris Dunn |
3 | 23 | Carsen Edwards |
4 | 25 | Tacko Fall |
5 | 23 | Bruno Fernando |
6 | 35 | Al Horford |
7 | 29 | Enes Kanter |
8 | 26 | Luke Kornet |
9 | 21 | Romeo Langford |
10 | 21 | Aaron Nesmith |
11 | 26 | Jabari Parker |
12 | 23 | Payton Pritchard |
13 | 27 | Josh Richardson |
14 | 27 | Dennis Schroder |
15 | 27 | Marcus Smart |
➡ Pour accéder à une fiche particulière de joueur avec sa position, on peut utiliser la fonction loc()
:
test1=df.loc[45,['Name','Position']]
test1
Name RJ Barrett
Position SG
Name: 45, dtype: object
Extraire des informations selon des critères loc()
⚓︎
➡ Cette méthode nécessite de savoir la position du joueur voulu, pour accéder à un joueur avec son nom :
df.loc[df['Name']=='Kevin Durant'] # ou df.loc[df.Name=='Kevin Durant']
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Durant | PF | Brooklyn Nets | 32 | 6' 10" | 6-10 | 240 | Texas | 42018900.0 | 26.9 | 7.1 | 5.6 |
➡ Pour accéder à des données avec une contrainte (Joueurs touchant plus de 40 millions de dollars par an):
df.loc[df['Salary']>=40000000] # ou df.loc[df.Salary>=40000000]
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Durant | PF | Brooklyn Nets | 32 | 6' 10" | 6-10 | 240 | Texas | 42018900.0 | 26.9 | 7.1 | 5.6 |
29 | James Harden | SG | Brooklyn Nets | 32 | 6' 5" | 6-5 | 220 | Arizona State | 44310840.0 | 24.6 | 7.9 | 10.8 |
287 | Stephen Curry | PG | Golden State Warriors | 33 | 6' 3" | 6-3 | 185 | Davidson | 45780966.0 | 32.0 | 5.5 | 5.8 |
331 | LeBron James | SF | Los Angeles Lakers | 36 | 6' 9" | 6-9 | 250 | NaN | 41180544.0 | 25.0 | 7.7 | 7.8 |
336 | Russell Westbrook | PG | Los Angeles Lakers | 32 | 6' 3" | 6-3 | 200 | UCLA | 44211146.0 | 22.2 | 11.5 | 11.7 |
408 | John Wall | PG | Houston Rockets | 31 | 6' 3" | 6-3 | 210 | Kentucky | 44310840.0 | 20.6 | 3.2 | 6.9 |
df.loc[df.Salary>=40000000]
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Durant | PF | Brooklyn Nets | 32 | 6' 10" | 6-10 | 240 | Texas | 42018900.0 | 26.9 | 7.1 | 5.6 |
29 | James Harden | SG | Brooklyn Nets | 32 | 6' 5" | 6-5 | 220 | Arizona State | 44310840.0 | 24.6 | 7.9 | 10.8 |
287 | Stephen Curry | PG | Golden State Warriors | 33 | 6' 3" | 6-3 | 185 | Davidson | 45780966.0 | 32.0 | 5.5 | 5.8 |
331 | LeBron James | SF | Los Angeles Lakers | 36 | 6' 9" | 6-9 | 250 | NaN | 41180544.0 | 25.0 | 7.7 | 7.8 |
336 | Russell Westbrook | PG | Los Angeles Lakers | 32 | 6' 3" | 6-3 | 200 | UCLA | 44211146.0 | 22.2 | 11.5 | 11.7 |
408 | John Wall | PG | Houston Rockets | 31 | 6' 3" | 6-3 | 210 | Kentucky | 44310840.0 | 20.6 | 3.2 | 6.9 |
🖋 A vous
Donner les joueurs marquant plus de 25 points par match.
df.loc[df['Points']>=25]
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jayson Tatum | SF | Boston Celtics | 23 | 6' 8" | 6-8 | 210 | Duke | 28103500.0 | 26.4 | 7.4 | 4.3 |
25 | Kevin Durant | PF | Brooklyn Nets | 32 | 6' 10" | 6-10 | 240 | Texas | 42018900.0 | 26.9 | 7.1 | 5.6 |
31 | Kyrie Irving | PG | Brooklyn Nets | 29 | 6' 2" | 6-2 | 195 | Duke | 35328700.0 | 26.9 | 4.8 | 6.0 |
69 | Joel Embiid | C | Philadelphia Sixers | 27 | 7' 0" | 7-0 | 280 | Kansas | 31579390.0 | 28.5 | 10.6 | 2.8 |
113 | Zach LaVine | SG | Chicago Bulls | 26 | 6' 5" | 6-5 | 200 | UCLA | 19500000.0 | 27.4 | 5.0 | 4.9 |
171 | Giannis Antetokounmpo | PF | Milwaukee Bucks | 26 | 6' 11" | 6-11 | 242 | NaN | 39344970.0 | 28.1 | 11.0 | 5.9 |
206 | Trae Young | PG | Atlanta Hawks | 22 | 6' 1" | 6-1 | 180 | Oklahoma | 8326471.0 | 25.3 | 3.9 | 9.4 |
267 | Bradley Beal | SG | Washington Wizards | 28 | 6' 3" | 6-3 | 207 | Florida | 33724200.0 | 31.3 | 4.7 | 4.4 |
287 | Stephen Curry | PG | Golden State Warriors | 33 | 6' 3" | 6-3 | 185 | Davidson | 45780966.0 | 32.0 | 5.5 | 5.8 |
331 | LeBron James | SF | Los Angeles Lakers | 36 | 6' 9" | 6-9 | 250 | NaN | 41180544.0 | 25.0 | 7.7 | 7.8 |
338 | Devin Booker | SG | Phoenix Suns | 24 | 6' 5" | 6-5 | 206 | Kentucky | 31650600.0 | 25.6 | 4.2 | 4.3 |
357 | De'Aaron Fox | PG | Sacremento Kings | 23 | 6' 3" | 6-3 | 185 | Kentucky | 28103550.0 | 25.2 | 3.5 | 7.2 |
378 | Luka Doncic | PG | Dallas Mavericks | 22 | 6' 7" | 6-7 | 230 | NaN | 10174391.0 | 27.7 | 8.0 | 8.6 |
449 | Zion Williamson | PF | New Orleans Pelicans | 21 | 6' 7" | 6-7 | 284 | Duke | 10733400.0 | 27.0 | 7.2 | 3.7 |
480 | Nikola Jokic | C | Denver Nuggets | 26 | 6' 11" | 6-11 | 284 | NaN | 31579390.0 | 26.4 | 10.8 | 8.3 |
529 | Damian Lillard | PG | Portland Trail Blazers | 31 | 6' 2" | 6-2 | 195 | Weber State | 39344900.0 | 28.8 | 4.2 | 7.5 |
552 | Donovan Mitchell | SG | Utah Jazz | 25 | 6' 1" | 6-1 | 215 | Louisville | 28103500.0 | 26.4 | 4.4 | 5.2 |
df.loc[df.Points>=25]
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jayson Tatum | SF | Boston Celtics | 23 | 6' 8" | 6-8 | 210 | Duke | 28103500.0 | 26.4 | 7.4 | 4.3 |
25 | Kevin Durant | PF | Brooklyn Nets | 32 | 6' 10" | 6-10 | 240 | Texas | 42018900.0 | 26.9 | 7.1 | 5.6 |
31 | Kyrie Irving | PG | Brooklyn Nets | 29 | 6' 2" | 6-2 | 195 | Duke | 35328700.0 | 26.9 | 4.8 | 6.0 |
69 | Joel Embiid | C | Philadelphia Sixers | 27 | 7' 0" | 7-0 | 280 | Kansas | 31579390.0 | 28.5 | 10.6 | 2.8 |
113 | Zach LaVine | SG | Chicago Bulls | 26 | 6' 5" | 6-5 | 200 | UCLA | 19500000.0 | 27.4 | 5.0 | 4.9 |
171 | Giannis Antetokounmpo | PF | Milwaukee Bucks | 26 | 6' 11" | 6-11 | 242 | NaN | 39344970.0 | 28.1 | 11.0 | 5.9 |
206 | Trae Young | PG | Atlanta Hawks | 22 | 6' 1" | 6-1 | 180 | Oklahoma | 8326471.0 | 25.3 | 3.9 | 9.4 |
267 | Bradley Beal | SG | Washington Wizards | 28 | 6' 3" | 6-3 | 207 | Florida | 33724200.0 | 31.3 | 4.7 | 4.4 |
287 | Stephen Curry | PG | Golden State Warriors | 33 | 6' 3" | 6-3 | 185 | Davidson | 45780966.0 | 32.0 | 5.5 | 5.8 |
331 | LeBron James | SF | Los Angeles Lakers | 36 | 6' 9" | 6-9 | 250 | NaN | 41180544.0 | 25.0 | 7.7 | 7.8 |
338 | Devin Booker | SG | Phoenix Suns | 24 | 6' 5" | 6-5 | 206 | Kentucky | 31650600.0 | 25.6 | 4.2 | 4.3 |
357 | De'Aaron Fox | PG | Sacremento Kings | 23 | 6' 3" | 6-3 | 185 | Kentucky | 28103550.0 | 25.2 | 3.5 | 7.2 |
378 | Luka Doncic | PG | Dallas Mavericks | 22 | 6' 7" | 6-7 | 230 | NaN | 10174391.0 | 27.7 | 8.0 | 8.6 |
449 | Zion Williamson | PF | New Orleans Pelicans | 21 | 6' 7" | 6-7 | 284 | Duke | 10733400.0 | 27.0 | 7.2 | 3.7 |
480 | Nikola Jokic | C | Denver Nuggets | 26 | 6' 11" | 6-11 | 284 | NaN | 31579390.0 | 26.4 | 10.8 | 8.3 |
529 | Damian Lillard | PG | Portland Trail Blazers | 31 | 6' 2" | 6-2 | 195 | Weber State | 39344900.0 | 28.8 | 4.2 | 7.5 |
552 | Donovan Mitchell | SG | Utah Jazz | 25 | 6' 1" | 6-1 | 215 | Louisville | 28103500.0 | 26.4 | 4.4 | 5.2 |
🖋 A vous
Donner les joueurs provenant du collège du Kentuchy.
df.loc[df.College=='Kentucky']
Name | Position | Team | Age | Height | Height_i | Weight | College | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Enes Kanter | C | Boston Celtics | 29 | 6' 10" | 6-10 | 250 | Kentucky | 1669178.0 | 11.2 | 11.0 | 1.2 |
51 | Kevin Knox II | SF | New York Knicks | 22 | 6' 7" | 6-7 | 215 | Kentucky | 5845979.0 | 3.9 | 1.5 | 0.5 |
53 | Nerlens Noel | C | New York Knicks | 27 | 6' 11" | 6-11 | 220 | Kentucky | 8000000.0 | 5.1 | 6.4 | 0.7 |
57 | Immanuel Quickley | SG | New York Knicks | 22 | 6' 3" | 6-3 | 190 | Kentucky | 2210640.0 | 11.4 | 2.1 | 2.0 |
58 | Julius Randle | PF | New York Knicks | 26 | 6' 8" | 6-8 | 250 | Kentucky | 21780000.0 | 24.1 | 10.2 | 6.0 |
75 | Tyrese Maxey | PG | Philadelphia Sixers | 20 | 6' 2" | 6-2 | 200 | Kentucky | 2602920.0 | 8.0 | 1.7 | 2.0 |
136 | Hamidou Diallo | SG | Detroit Pistons | 23 | 6' 5" | 6-5 | 202 | Kentucky | 5200000.0 | 11.6 | 5.2 | 1.9 |
146 | Trey Lyles | PF | Detroit Pistons | 25 | 6' 9" | 6-9 | 234 | Kentucky | 2500000.0 | 5.0 | 3.7 | 0.6 |
158 | Isaiah Jackson | PF | Indiana Pacers | 19 | 6' 10" | 6-10 | 205 | Kentucky | 2451240.0 | NaN | NaN | NaN |
222 | Nick Richards | C | Charlotte Hornets | 23 | 7' 0" | 7-0 | 245 | Kentucky | 1517981.0 | 0.8 | 0.6 | 0.1 |
227 | P.J. Washington | PF | Charlotte Hornets | 23 | 6' 7" | 6-7 | 230 | Kentucky | 4215120.0 | 12.9 | 6.5 | 2.5 |
228 | Bam Adebayo | C | Miami Heat | 24 | 6' 9" | 6-9 | 255 | Kentucky | 28103500.0 | 18.7 | 9.0 | 5.4 |
233 | Tyler Herro | PG | Miami Heat | 21 | 6' 5" | 6-5 | 195 | Kentucky | 4004280.0 | 15.1 | 5.0 | 3.4 |
295 | Mychal Mulder | SG | Golden State Warriors | 27 | 6' 3" | 6-3 | 184 | Kentucky | 1782621.0 | 5.6 | 1.0 | 0.4 |
304 | Eric Bledsoe | SG | Los Angeles Clippers | 31 | 6' 1" | 6-1 | 214 | Kentucky | 18125000.0 | 12.2 | 3.4 | 3.8 |
306 | DeMarcus Cousins | C | Los Angeles Clippers | 31 | 6' 10" | 6-10 | 270 | Kentucky | NaN | 8.9 | 6.4 | 1.9 |
316 | Patrick Patterson | PF | Los Angeles Clippers | 32 | 6' 8" | 6-8 | 235 | Kentucky | NaN | 5.2 | 2.0 | 0.8 |
326 | Anthony Davis | PF | Los Angeles Lakers | 28 | 6' 10" | 6-10 | 253 | Kentucky | 35361360.0 | 21.8 | 7.9 | 3.1 |
333 | Malik Monk | SG | Los Angeles Lakers | 23 | 6' 3" | 6-3 | 200 | Kentucky | 1669178.0 | 11.7 | 2.4 | 2.1 |
335 | Rajon Rondo | PG | Los Angeles Lakers | 35 | 6' 1" | 6-1 | 180 | Kentucky | 1669178.0 | 5.4 | 2.4 | 4.4 |
338 | Devin Booker | SG | Phoenix Suns | 24 | 6' 5" | 6-5 | 206 | Kentucky | 31650600.0 | 25.6 | 4.2 | 4.3 |
357 | De'Aaron Fox | PG | Sacremento Kings | 23 | 6' 3" | 6-3 | 185 | Kentucky | 28103550.0 | 25.2 | 3.5 | 7.2 |
377 | Willie Cauley-Stein | C | Dallas Mavericks | 28 | 7' 0" | 7-0 | 240 | Kentucky | 4100000.0 | 5.3 | 4.5 | 0.7 |
408 | John Wall | PG | Houston Rockets | 31 | 6' 3" | 6-3 | 210 | Kentucky | 44310840.0 | 20.6 | 3.2 | 6.9 |
434 | Wenyen Gabriel | PF | New Orleans Pelicans | 24 | 6' 9" | 6-9 | 205 | Kentucky | 1762796.0 | 3.4 | 2.6 | 0.5 |
456 | Keldon Johnson | SF | San Antonio Spurs | 21 | 6' 5" | 6-5 | 220 | Kentucky | 2145720.0 | 12.8 | 6.0 | 1.8 |
482 | Jamal Murray | PG | Denver Nuggets | 24 | 6' 3" | 6-3 | 215 | Kentucky | 29467800.0 | 21.2 | 4.0 | 4.8 |
499 | Karl-Anthony Towns | C | Minnesota Timberwolves | 25 | 6' 11" | 6-11 | 248 | Kentucky | 31650600.0 | 24.8 | 10.6 | 4.5 |
500 | Jarred Vanderbilt | PF | Minnesota Timberwolves | 22 | 6' 9" | 6-9 | 214 | Kentucky | NaN | 5.4 | 5.8 | 1.2 |
508 | Shai Gilgeous-Alexander | SG | Oklahoma City Thunder | 23 | 6' 6" | 6-6 | 180 | Kentucky | 5495532.0 | 23.7 | 4.7 | 5.9 |
Opération classique : Moyenne, maximum et minimum⚓︎
➡ On peut calculer la moyenne des salaires :
df["Salary"].mean() # ou df.Salary.mean()
8813695.5752809
➡ le maximum
df["Salary"].max()
45780966.0
➡ le minimum
df["Salary"].min()
925258.0
Filtrer les lignes avec des indices en utilisant iloc
⚓︎
➡ On peut également faire afficher le salaire max et le nom du joueur correspondant :
result = df[df["Salary"].max() == df["Salary"]][["Name","Points","Age",'Salary']].iloc[0] # 0 signifie qu'on affiche le premier joueur correspondant à la condition
print(result)
Name Stephen Curry
Points 32.0
Age 33
Salary 45780966.0
Name: 287, dtype: object
🖋 A vous
Faire afficher uniquement le nom des joueurs gagnant plus de 40 millions de dollars par saison.
df[df["Salary"]>40000000]["Name"].iloc[:]
25 Kevin Durant
29 James Harden
287 Stephen Curry
331 LeBron James
336 Russell Westbrook
408 John Wall
Name: Name, dtype: object
🖋 A vous
Faites de même pour faire apparaitre le nom du joueur ayant le salaire minimum.
result = df[df["Salary"].min() == df["Salary"]]["Name"].iloc[0] # 0 signifie qu'on affiche le premier joueur correspondant à la condition
result
'Miles McBride'
🖋 A vous
Faire apparaitre le poste et le club de Kemba Walker
df[df["Name"] == "Kemba Walker"][["Name",'Team']].iloc[0]
Name Kemba Walker
Team New York Knicks
Name: 64, dtype: object
🖋 A vous
Faire apparaitre le plus grand joueur
df[df["Height"].max() == df["Height"]][["Name","Height"]].iloc[:] # 0 signifie qu'on affiche le premier joueur correspondant à la condition
Name | Height | |
---|---|---|
4 | Tacko Fall | 7' 5" |
🖋 A vous
Faire apparaitre le plus petit joueur
df[df["Height"].min() == df["Height"]][["Name","Height"]].iloc[:] # 0 signifie qu'on affiche le premier joueur correspondant à la condition
Name | Height | |
---|---|---|
50 | Jared Harper | 5' 10" |
471 | Facundo Campazzo | 5' 10" |
478 | Markus Howard | 5' 10" |
🖋 A vous
Faire apparaitre le meilleur rebondeur
df[df["Rebounds"].max() == df["Rebounds"]][["Name","Rebounds",'Salary']].iloc[:] # 0 signifie qu'on affiche le premier joueur correspondant à la condition
Name | Rebounds | Salary | |
---|---|---|---|
191 | Clint Capela | 14.3 | 18603448.0 |
🖋 A vous
Donner le nom du meilleur marqueur ainsi que sa moyenne de points
df[df["Points"].max() == df["Points"]][["Name","Points"]].iloc[:] # 0 signifie qu'on affiche le premier joueur correspondant à la condition
Name | Points | |
---|---|---|
287 | Stephen Curry | 32.0 |
🖋 A vous
Donner les joueurs des Brooklyn Nets
df[df["Team"] == "Brooklyn Nets"][["Team","Name","Salary",'Points','Rebounds','Assists']].iloc[:]
Team | Name | Salary | Points | Rebounds | Assists | |
---|---|---|---|---|---|---|
19 | Brooklyn Nets | LaMarcus Aldridge | NaN | 13.5 | 4.5 | 1.9 |
20 | Brooklyn Nets | DeAndre' Bembry | 1669178.0 | 5.7 | 2.9 | 2.1 |
21 | Brooklyn Nets | Bruce Brown | 4736102.0 | 8.8 | 5.4 | 1.6 |
22 | Brooklyn Nets | Jevon Carter | 3650000.0 | 4.1 | 1.5 | 1.2 |
23 | Brooklyn Nets | Nicolas Claxton | 1782621.0 | 6.6 | 5.2 | 0.9 |
24 | Brooklyn Nets | Sekou Doumbouya | 3613680.0 | 5.1 | 2.6 | 0.8 |
25 | Brooklyn Nets | Kevin Durant | 42018900.0 | 26.9 | 7.1 | 5.6 |
26 | Brooklyn Nets | Kessler Edwards | NaN | NaN | NaN | NaN |
27 | Brooklyn Nets | RaiQuan Gray | NaN | NaN | NaN | NaN |
28 | Brooklyn Nets | Blake Griffin | 1669178.0 | 11.0 | 4.9 | 3.0 |
